
Oak Hill
Boys Track & Field 2013
Head
Coach: Paige
Brunner
Assistant
Coach: David
Durkes
scroll
down for track records
| 2012 INDIANA ALL STARS | |||
| MICHAEL MOFFITT - HIGH JUMP | ALEC SAMUELS - 1600 RELAY | ||
Schedule 2013
| DATE | TEAM | TIME | OPPONENT | RESULTS |
| Sat 3/02/13 | Co-Ed V | 10:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/09/13 | Co-Ed V | 10:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/16/13 | Co-Ed JV/V | 10:00 A.M. | Indoor State Meet @ IWU | |
| Tue 3/19/13 | Co-Ed V | 5:00 P.M. | @ Manchester | CANCELLED |
| Tue 4/09/13 | Co-Ed V | 5:00 P.M. | @ Frankton | 103 - 20 |
| Sat 4/13/13 | Co-Ed JV/V | 11:00 A.M. | @ Marion Relays | |
| Tue 4/16/13 | Co-Ed V | 5:00 P.M. | @ Elwood @ Eastbrook | CANCELLED |
| Sat 4/20/13 | Co-Ed V | 10:00 A.M. | @ Eastern Relays | |
| Tue 4/23/13 | Co-Ed V | 5:00 P.M. | @Madison Grant/Blackford | |
| Fri 4/26/13 | Co-Ed JV/V | 5:00 P.M. | Grant 4 | |
| Tue 4/30/13 | Co-Ed JV/V | 5:00 P.M. | Alexandria @ Mississinewa | |
| Fri 5/03/13 | Co-Ed V | 5:00 P.M. | Oak Hill Relays | |
| Mon 5/6/13 | Co-Ed JV/V | 5:00 P.M. | Marion | |
| Tue 5/07/13 | Co-Ed V | 5:00 P.M. | CIC Meet @ IWU | |
| Thur 5/16/13 | V | TBA | Sectional @ IWU | |
| Thur 5/23/13 | V | TBA | Regional @ Ft Wayne | |
| Fri 5/31/13 | V | TBA | State Meet @ IU |
Schedule 2012
| DATE | TEAM | TIME | OPPONENT | RESULTS |
| Sat 3/3/12 | Co-Ed V | 10:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/10/12 | Co-Ed V | 10:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/17/12 | Co-Ed JV/V | 10:00 A.M. | Indoor State Meet @ IWU | |
| Tue 3/20/12 | Co-Ed V | 5:00 P.M. | Manchester | 80 - 50 |
| Wed 3/21/12 | Co-Ed JV/V | 5:00 P.M. | @ Marion | 95 - 37 |
| Tue 4/10/12 | Co-Ed V | 5:00 P.M. | Frankton | 108 - 28 |
| Fri 4/13/12 | Co-Ed JV/V | 5:00 P.M. | @ Southwood Relays | |
| Tue 4/17/12 | Co-Ed V | 5:00 P.M. | Elwood/Eastbrook |
Results (pdf file) |
| Sat 4/21/12 | Co-Ed V | 10:00 A.M. | @ Eastern Relays |
Eastern 140 OAK HILL 138 Bluffton 50 Pioneer 38 Blackford 24 Taylor 22 Southern Wells 14 |
| Tue 4/24/12 | Co-Ed V | 5:00 P.M. | Madison Grant/@Blackford |
OAK HILL 108 Madison Grant 42 Blackford 18 |
| Fri 4/27/12 | Co-Ed JV/V | 5:00 P.M. | Grant 4 at Oak Hill | |
| Wed 5/2/12 | Co-Ed JV/V | 5:00 P.M. | Alexandria/Mississinewa | Postponed due to weather |
| Fri 5/4/12 | Co-Ed V | 5:00 P.M. | Oak Hill Relays | |
| Fri 5/11/12 | Co-Ed V | 5:00 P.M. | CIC Meet @ IWU | |
| Sat 5/12/12 | FR/SOPH | 11:00 A.M. | @ Huntington North | |
| Thur 5/17/12 | V | TBA | Sectional @ Marion | |
| Thur 5/24/12 | V | TBA | Regional @ Ft Wayne | |
| Sat 6/2/12 | V | TBA | State Meet @ IU |
Schedule 2011
| DATE | TEAM | TIME | OPPONENT | RESULTS |
| Sat 3/5/11 | Co-Ed V | 10:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/12/11 | Co-Ed V | 10:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/19/11 | Co-Ed JV/V | 10:00 A.M. | Indoor State Meet @ Purdue | |
| Tue 3/29/11 | Co-Ed V | 5:00 P.M. | Manchester | 89.5 - 33.5 |
| Fri 4/1/11 | Co-Ed JV/V | 5:30 P.M. | Marion | 88 - 47 |
| Tue 4/12/11 | Co-Ed V | 5:00 P.M. | @ Frankton | 104 - 19 |
| Fri 4/15/11 | Co-Ed JV/V | 5:00 P.M. | @ Southwood Relays | OAK
HILL 109 Southwood 87 Eastbrook 86 |
| Tue 4/19/11 | Co-Ed V | 5:00 P.M. | @ Eastbrook/Elwood | CANCELLED |
| Sat 4/23/11 | Co-Ed V | 10:00 A.M. | @ Eastern Relays |
Eastern 176 OAK HILL 122 |
| Tue 4/26/11 | Co-Ed V | 5:00 P.M. | Blackford/@Madison Grant |
OAK HILL 97 Blackford 40 Madison Grant 29 |
| Fri 4/29/11 | Co-Ed JV/V | 5:00 P.M. | Grant 4 at Oak Hill |
OAK HILL 107 Eastbrook 99 Madison Grant 24 Mississinewa 13 RESULTS |
| Tue 5/3/11 | Co-Ed JV/V | 5:00 P.M. | @ Alexandria/Mississinewa |
OAK HILL 93 Mississinewa 36 Alexandria 22 |
| Fri 5/6/11 | Co-Ed V | 5:00 P.M. | Oak Hill Relays |
OAK HILL 128 Eastbrook 110 Rochester 79 Northwestern 73 Carroll 47 Bishop Luers 32 RESULTS |
| Fri 5/13/11 | Co-Ed V | 5:00 P.M. | CIC Meet @ IWU | |
| Tue 5/17/11 | V | TBA | Sectional @ Madison Grant | |
| Tue 5/24/11 | V | TBA | Regional @ Bremen | |
| Sat 6/4/11 | V | TBA | State Meet @ IU |
Schedule 2010
| DATE | TEAM | TIME | OPPONENT | RESULTS |
| Sat 3/06/10 | V | 11:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/13/10 | V | 11:00 A.M. | IWU Indoor Qualifier | |
| Sat 3/20/10 | V | 10:00 A.M. | Indoor State Meet | |
| Tue 3/30/10 | JV/V | 5:00 P.M. | Manchester | 107 - 24 |
| Fri 4/02/10 | Co-Ed JV/V | 5:00 P.M. | @ Marion | 62 - 70 |
| Wed 4/7/10 | Co-Ed JV/V | 5:00 P.M. | @ Guerin Catholic | 81 - 61 |
| Tue 4/13/10 | Co-Ed V | 5:00 P.M. | Frankton | 96 - 36 |
| Fri 4/16/10 | Co-Ed JV/V | 5:00 P.M. | @ Southwood Relays | Pioneer
91 Eastbrook 88 OAK HILL 79 Southwood 76 Adams Central 67 Lewis Cass 54 Northfield 40 Whites 3 |
| Tue 4/20/10 | Co-Ed V | 5:00 P.M. | @ Eastbrook/Elwood | OH
89 EB 75 Elwood 2 |
| Sat 4/24/10 | Co-Ed JV/V | 10:00 A.M. | @ Eastern Relays | Eastern
150 OAK HILL 116 Pioneer 79 |
| Tue 4/27/10 | Co-Ed V | 5:00 P.M. | Blackford/@ Madison Grant | OAK
HILL 107 Madison Grant 26 Blackford 24 |
| Fri 4/30/10 | Co-Ed JV/V | 5:00 P.M. | GRANT 4 at Oak Hill | Results (Click to see ) |
| Tue 5/04/10 | Co-Ed V | 5:00 P.M. | Alexandria/@ Mississinewa | OAK
HILL 95 Mississinewa 45 Alexandria 16 |
| Tue 5/05/10 | Co-Ed V | 5:00 P.M. | Oak Hill Relays | Results (Click to see ) |
| Fri 5/14/10 | Co-Ed V | 5:00 P.M. | CIC Meet | |
| Thu 5/20/10 | Boys V | TBA | Sectional | |
| Thu 5/27/10 | Boys V | TBA | Regional | |
| Sat 6/05/10 | Boys V | TBA | State Meet |
|
|
OAK HILL HIGH SCHOOL BOYS TRACK RECORDS |
Event |
Record Holder |
Time/Distance |
Year |
3200 Meter Relay |
Matt McClain |
8:06 |
2006 |
110 High Hurdles |
L. Garner |
|
1986 |
100 Meter Dash |
C. Compton |
10.9 |
1988 |
1600 Meter Run |
A. Thomas |
4:17.5 |
|
400 Meter Relay |
C. Conway, |
43.31 |
1984 |
400 Meter Run |
L. Garner |
50.45 |
1986 |
300 Meter |
T. Eyer |
38.8 |
|
800 Meter Run |
T. Miller |
1:55.1 |
1987 |
200 Meter Dash |
D. Terry |
22.6 |
|
3200 Meter Run |
C. Norris |
9:33.9 |
|
1600 Meter Relay |
A. Brock |
3:27.29 |
1990 |
Pole Vault |
B. Peterson |
14' 0" |
1999 |
Disus |
M. Boswell |
161' 6 1/2" |
1977 |
Shot Put |
M. Rivers |
56' 3 1/4" |
1988 |
High Jump |
D. Spargo |
6' 8" |
1982 |
Long Jump |
M. Boswell |
21' 11 1/2" |
1977 |
DEPARTMENT PAGE|HIGH SCHOOL INDEX|CORPORATION PAGE|ATHLETICS