
Oak Hill Soccer
2012 -
2013
Head Coach: Marcus Corn
Assistant Coach: Josh White
2012 - 2013 Varsity Soccer Team
scroll down
to view last year's schedule and results
Schedule 2012

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 11 | Jamboree | 11:00 A.M. | |
| Aug 14 | Tipton | 5:00 P.M. | 12 - 0 |
| Aug 16 | Rochester | 5:00 P.M. |
POSTPONED TO Aug. 25 @ 12:00 P.M. |
| Aug 20 | Eastern | 5:00 P.M. | 2 - 0 |
| Aug 23 | Taylor | 5:00 P.M. | 5 - 1 |
| Aug 25 | Rochester | 12:00 P.M. | 3 - 1 |
| Aug 30 | Eastbrook | 5:00 P.M. | 4 - 0 |
| Sept 4 | Western | 5:00 P.M. | 2 - 0 |
| Sept 10 | Manchester | 5:00 P.M. | 6 - 0 |
| Sept 13 | Tri-Central | 4:30 P.M. | 4 - 0 |
| Sept 15 | Marion | 11:00 A.M. | 3 - 4 |
| Sept 18 | Northwestern | 4:30 P.M. | |
| Sept 20 | Blackford | 5:00 P.M. | 5 - 0 |
| Sept 22 | North Miami | 10:00 A.M. | 6 - 0 |
| Sept 24 | Pendleton Heights | 7:00 P.M. | 1 - 1 |
| Sept 26 | Mississinewa | 5:00 P.M. | 6 - 0 |
| Sept 29 | Jay County | 10:00 A.M. | 10 - 0 |
| Oct 1 | Sectional
at Oak Hill in Swayzee Eastbrook vs Eastern |
5:00 P.M. | |
| Oct 3 | Sectional
at Oak Hill in Swayzee Mississinewa vs Blackford |
5:00 P.M. | |
| Oct 4 | Sectional
at Oak Hill in Swayzee Oak Hill vs Eastbrook |
5:00 P.M. | 2 - 0 |
| Oct 6 | CHAMPIONSHIP
SECTIONAL GAME at Oak Hill in Swayzee Winner Game 2 vs Winner Game 3 |
5:00 P.M. |
3 - 0 SECTIONAL CHAMPS |
| Oct 11 | REGIONAL
AT CASTON OH vs Peru Take Highway 31 North to Highway 16. Turn left (west) onto Highway 16, follow Highway 16 through Twelve Mile. The first round west of Twelve Mile ( county road 700 E.) turn right (north). Take 700 E. to country round 1000 N. (Cass/Fulton Co. Line) and turn left (west). |
7:00 P.M. |
3 - 0 |
| Oct 13 | Regional
Championship Game at Caston OH vs Argos |
4:00 P.M. | 3 - 5 |
| UNIOR VARSITY SCHEDULE | |||
| Aug 16 | Rochester | 6:30 P.M. | 0 - 3 |
| Aug 20 | Eastern | 6:30 P.M. | 1 - 0 |
| Aug 30 | The King's Academy | 6:00 P.M. | 4 - 0 |
| Sept 10 | Manchester | 6:30 P.M. | 3 - 0 |
| Sept 13 | Tri Central | 6:30 P.M. | 4 - 0 |
| Sept 15 | Marion | 12:30 P.M. | 2 - 2 |
| Sept 18 | Northwestern | 6:00 P.M. | 1 - 2 |
| Sept 24 | Pendleton Heights | 5:30 P.M. | |
| Sept 26 | Mississinewa | 6:30 P.M. | |
| Sept 29 | Maconaquah Following V Jay County Match |
11:00 A.M. approx. | |
Schedule 2011

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 13 | Mississinewa Jamboree | 11:00 A.M. | |
| Aug 16 | Tipton | 5:00 P.M. | 6 - 1 |
| Aug 18 | Rochester | 5:30 P.M. | 2 - 2 |
| Aug 22 | Eastern | 5:00 P.M. | 2 - 1 |
| Aug 25 | Taylor | 5:00 P.M. | 3 - 1 |
| Aug 29 | Maconaquah | 5:15 P.M. | 9 - 1 |
| Sept 6 | Western | 5:00 P.M. | 1 - 0 |
| Sept 10 | Muncie Burris | 10:00 A.M. | 1 - 1 |
| Sept 12 | Manchester | 5:00 P.M. | 1 - 3 |
| Sept 15 | Tri-Central | 4:30 P.M. | 4 - 0 |
| Sept 17 | Marion | 11:00 A.M. | 0 - 3 |
| Sept 20 | Northwestern | 4:30 P.M. | 2 - 1 |
| Sept 22 | Blackford | 5:00 P.M. | 2 - 0 |
| Sept 24 | North Miami | 10:00 A.M. | 5 - 0 |
| Sept 26 | Pendleton Heights | 5:00 P.M. | |
| Sept 28 | Mississinewa | 5:00 P.M. | 3 - 0 |
| Oct. 1 | Jay County | 12:00 P.M. | 1 - 0 |
| JUNIOR VARSITY SCHEDULE | |||
| Aug 16 | Tipton | 6:30 P.M. | |
| Aug 22 | Eastern | 6:30 P.M. | |
| Aug 30 | Eastbrook | 5:00 P.M. | 4 - 9 |
| Sept 6 | Western | 6:30 P.M. | 2 - 1 |
| Sept 12 | Manchester | 6:30 P.M. | 1 - 3 |
| Sept. 15 | Kings Academy | 7:30 P.M. | 2 - 2 |
| Sept 17 | Marion | 12:30 P.M. | |
| Sept 20 | Northwestern | 6:00 P.M. | |
| Sept 21 | Wabash | 6:30 P.M. | 0 - 1 |
| Sept 24 | North Miami | 11:30 A.M. | |
| Sept 26 | Pendleton Heights | 6:30 P.M. | 1 - 0 |
| Oct 3 | Blackford vs Oak Hill | 5:00 P.M. | 4 - 0 |
| Oct 5 | Mississinewa vs Eastern | 5:00 P.M. | |
| Oct 8 | Championship
Game Winner Game 1 vs Winner Game 2 |
5:00 P.M. |
OH vs Miss 2 - 0 |
| Oct 13 | Regional | TBA |
OH vs Argos 1 - 2 |
| Oct 15 | Regional | TBA | |
| Oct 22 | Semi-State | TBA | |
| Oct 29 | State | 12:30 P.M. | |
Schedule 2010

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 14 | Jamboree | 11:00 A.M. | |
| Aug 17 | Tipton | 5:00 P.M. | 4 - 1 |
| Aug 19 | Rochester | 5:30 P.M. | 4 - 0 |
| Aug 23 | Eastern | 5:00 P.M. | |
| Aug 26 | Taylor | 4:30 P.M. | 6 - 3 |
| Aug 30 | Maconaquah | 4:30 P.M. | 4 - 0 |
| Sept 7 | Western | 5:00 P.M. | 2 - 1 |
| Sept 9 | Peru | 5:00 P.M. | |
| Sept 11 | Muncie Burris | 10:00 A.M. | 4 - 1 |
| Sept 13 | Manchester | 4:30 P.M. | |
| Sept 16 | Tri-Central | 4:30 P.M. | |
| Sept 18 | Marion @ IWU | 11:00 A.M. | 2 - 4 |
| Sept 20 | Northwestern | 5:00 P.M. | 0 - 2 |
| Sept 23 | Blackford | 5:00 P.M. | |
| Sept 25 | North Miami | 10:00 A.M. | 6 - 0 |
| Sept 27 | Pendleton Heights | 7:00 P.M. | |
| Oct 2 | Jay County | 10:00 A.M. | 2 - 0 |
| JUNIOR VARSITY SCHEDULE | |||
| Aug 19 | Eastbrook | 4:30 P.M. | |
| Aug 23 | Eastern | 6:30 P.M. | |
| Aug 25 | Northwestern | 4:30 P.M. | |
| Aug 30 | Mississinewa | 5:00 P.M. | |
| Sept 7 | Western | 6:30 P.M. | |
| Sept 13 | Manchester | 6:00 P.M. | |
| Sept. 15 | Mississinewa | 5:00 P.M. | 1 - 2 |
| Sept 18 | Marion | 12:30 P.M. | |
| Sept 21 | King's Academy | 4:30 P.M. | |
| Sept 25 | North Miami | 11:30 A.M. | |
| Sept 27 | Pendleton Heights | 5:30 P.M. | |
| Oct 2 | Jay County | 11:30 A.M. | |
| Oct 7 | Sectional at Kokomo | 7:00 P.M. | 6 - 3 |
| Oct 9 | Sectional
at Kokomo OH vs Marion |
11:00 A.M. | 1 - 1 |
Schedule 2009

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 15 | Jamboree | 11:00 A.M. | |
| Aug 18 | Tipton | 5:00 P.M. | 5 - 1 |
| Aug 20 | Rochester | 5:30 P.M. | 10 - 1 |
| Aug 24 | Eastern | 4:30 P.M. | 6 - 0 |
| Aug 25 | Lakeview Christian | 4:30 P.M. | 7 - 2 |
| Aug 27 | Taylor | 4:30 P.M. | |
| Sept 2 | Maconaquah | 4:30 P.M. | |
| Sept 8 | Western | 5:00 P.M. | 1 - 4 |
| Sept 10 | Peru | 5:30 P.M. | 9 - 0 |
| Sept. 12 | Muncie Burris | 10:00 A.M. | |
| Sept 14 | Manchester | 4:30 P.M. | 5 - 0 |
| Sept 16 | Mississinewa | 5:00 P.M. | |
| Sept 17 | Tri Central | 4;30 P.M. | |
| Sept 19 | Marion | 11:00 A.M. | |
| Sept 21 | Northwestern | 4:30 P.M. | 2 - 2 |
| Sept 24 | Blackford | 4:30 P.M. | |
| Sept 26 | North Miami | 10:00 A.M. | 3 - 2 |
| Oct 3 | Anderson Highland | 10:00 A.M. | |
| Oct 6 | Sectional | Kokomo |
1 - 5 OH vs Marion |
| JUNIOR VARSITY SCHEDULE | |||
| Aug 18 | Tipton | 5:00 P.M. | 10 - 1 |
| Aug 20 | Eastbrook | 5:30 P.M. | CANCELLED |
| Aug 24 | Eastern | 4:30 P.M. | 4 - 1 |
| Aug 26 | Northwestern | 4:30 P.M. | |
| Aug 31 | Mississinewa | 5:00 P.M. | |
| Sept 8 | Western | 5:00 P.M. | 2 - 4 |
| Sept 9 | Grant United at Ballard Field | 7:00 P.M. | |
| Sept 14 | Manchester | 4:30 P.M. | |
| Sept. 16 | North Miami | 10:00 A.M. | |
| Sept 19 | Marion | 11:00 A.M. | 3 - 1 |
| Sept 21 | Northwestern | 4:30 P.M. | |
| Sept 22 | King's Academy | 4:30 P.M. | |
| Sept 24 | Blackford | 4:30 P.M. | |
| Sept 26 | North Miami | 10:00 A.M. | |
| Oct 3 | Anderson Highland | 10:00 A.M. | 1 - 0 |
| Oct 7 | Kokomo
Sectional OH vs Eastern |
7:00 P.M. | |
| Oct 9 | Kokomo Sectional Championship Game | 11:00 A.M. | |
Schedule 2008

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 16 | Jamboree | 11:00 A.M. |
OH vs
Lakeview OH vs
Marion |
| Aug 19 | Tipton | 5:00 P.M. | 7 - 3 |
| Aug 21 | Rochester | 5:00 P.M. | 9 - 0 |
| Aug 25 | Eastern | 4:30 P.M. | 2 - 3 |
| Aug 26 | Lakeview Christian | 4:30 P.M. | 2 - 1 |
| Aug 28 | Taylor | 4:30 P.M. | 10 - 0 |
| Sept 3 | Maconaquah | 6:15 P.M. | 6 - 0 |
| Sept 9 | Western | 4:30 P.M. | 3 - 1 |
| Sept 11 | Peru | 4:30 P.M. | 11 - 0 |
| Sept. 13 | Muncie Burris | 10:00 A.M. | 7 - 0 |
| Sept 15 | Manchester | 4:30 P.M. | 5 - 1 |
| Sept 18 | Tri-Central | 4:30 P.M. | 8 - 0 |
| Sept 20 | Marion | 11:00 A.M. | 1 - 1 |
| Sept 22 | Northwestern | 4:30 P.M. | 3 - 7 |
| Sept 25 | Blackford | 5:00 P.M. | 8 - 1 |
| Sept 27 | North Miami | 10:00 A.M. | 4 - 0 |
| Oct 4 | Anderson Highland | 12:00 P.M. | 2 - 3 |
| JUNIOR VARSITY SCHEDULE | |||
| Aug. 19 | Tipton | 5:00 P.M. | 3 - 2 |
| Aug. 21 | Eastbrook | 6:30 P.M. | 0 - 9 |
| Aug. 25 | Eastern | 4:30 P.M. | 2 - 0 |
| Aug. 27 | Northwestern | 4:30 P.M. | 2 - 4 |
| Sept 9 | Western | 4:30 P.M. | 1 - 3 |
| Sept 15 | Manchester | 4:30 P.M. | Forfeit |
| Sept 20 | Marion | 11:00 A.M. | 0 - 3 |
| Sept. 27 | North Miami | 10:00 A.M. | 1 - 2 |
| Sept. 29 | King's Academy | 4:30 P.M. | 4 - 3 |
| Oct 4 | Anderson Highland | 12:00 P.M. | 5 - 2 |
| Oct 9 | Sectional
at Kokomo High School Lakeview Christian vs Oak Hill |
5:00
P.M. |
7 - 0 |
| Oct 11 | Sectional
at Kokomo High School Marion vs Oak Hill |
12:00 P.M. | 2 - 3 |
| Oct 11 | Sectional
at Kokomo High School Winner of Match 1 vs Winner of Match 3 |
6:00 P.M. |
Marion vs Eastern 5 - 1 |
Schedule 2007

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 11 | Jamboree | TBA |
Oak
Hill 2 wins |
| Aug. 14 | Tipton | 5:00 P.M. | 6 - 0 |
| Aug. 21 | @ Lakeview Christian | 4:30 P.M. | 3 - 3 |
| Aug. 23 | @ Taylor | 4:30 P.M. | |
| Aug. 27 | Eastern | 4:30 P.M. | 5 - 1 |
| Aug. 29 | @ Maconaquah | 4:30 P.M. | 8 - 0 |
| Sept. 4 |
@ Western Both JV & V matches will be played simultaneously |
4:30 P.M. | 2 - 1 |
| Sept. 6 | @ Peru | 5:30 P.M. | |
| Sept. 8 | Muncie Burris | 10:00 A.M. | 6 - 6 |
| Sept. 10 | @ Manchester | 4:30 P.M. | 5 - 0 |
| Sept. 13 | @ Tri-Central | 4:30 P.M. | |
| Sept. 15 | Marion | 11:00 A.M. | |
| Sept. 17 | Northwestern | 4:30 P.M. | |
| Sept. 20 | Blackford High School | 4:30 P.M. | 5 - 0 |
| Sept. 22 | North Miami | 10:00 A.M. | |
| Sept. 29 | @ Anderson Highland | 4:00 P.M. | 1 - 2 |
| Oct. 4 | SECTIONAL Oak Hill vs Kokomo |
TBA | 5 - 7 |
| Oct. 6 | SECTIONAL | TBA | |
| JUNIOR VARSITY SCHEDULE | |||
| Aug. 14 | Tipton | 5:00 P.M. | 7 - 1 |
| Aug. 16 | @ Eastbrook | 7:30 P.M. | 2 - 3 |
| Aug. 22 | @ Northwestern | 4:30 P.M. | 5 - 4 |
| Aug. 27 | Eastern | 4:30 P.M. | 3 - 4 |
| Aug. 30 | @ Rochester | 5:30 P.M. | 2 - 3 |
| Sept. 4 | @ Western | 4:30 P.M. | 9 - 1 |
| Sept. 11 | Manchester | 6:00 P.M. | 2 - 2 |
| Sept. 15 | Marion | 11:00 A.M. | 1 - 1 |
| Sept. 20 | Blackford | 4:30 P.M. | 2 - 2 |
| Sept. 22 | North Miami | 10:00 A.M. | 6 - 0 |
| Sept. 24 | King's Academy | 4:30 P.M. | |
| Sept. 29 | Anderson Highland | 4:00 P.M. | |
Schedule 2006

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 12 | Marion Jamboree | 11:00 A.M. | |
| Aug. 15 | @ Tipton | 5:00 P.M. | 7 - 1 |
| Aug. 17 | Taylor | 5:00 P.M. | CANCELLED |
| Aug. 21 | @ Eastern | 4:30 P.M. | 3 - 5 |
| Aug. 22 | Lakeview Christian | 4:30 P.M. | 4 - 1 |
| Aug. 23 | Northwestern | 4:30 P.M. | |
| Aug. 30 | Maconaquah | 4:30 P.M. | 7 - 0 |
| Aug. 31 | Rochester | 4:30 P.M. | |
| Sept. 5 | Western | 4:30 P.M. | 8 - 0 |
| Sept. 7 | Peru | 4:30 P.M. | 5 - 3 |
| Sept. 9 | @ Muncie Burris | 10:00 A.M. | 7 - 0 |
| Sept. 11 | Manchester | 4:30 P.M. | Postponed to Sept. 27 |
| Sept. 14 | Tri-Central | 4:30 P.M. | 5 - 1 |
| Sept. 16 | @ Marion | 11:00 A.M. | 1 - 0 |
| Sept. 18 | @ Northwestern | 4:30 P.M. | 0 - 2 |
| Sept. 21 | @ Blackford High School | 4:30 P.M. | 3 - 1 |
| Sept. 23 | @ North Miami | 10:00 A.M. | CANCELLED |
| Sept. 25 | @ King's Academy | 4:30 P.M. | |
| Sept. 27 | Manchester | 4:30 P.M. | |
| Sept. 30 | Anderson Highland High School | 10:00 A.M. | 2 - 2 |
| Oct. 5 | SECTIONAL | TBA | Kokomo 7 - OH 2 |
| Oct. 7 | SECTIONAL | TBA | |
| JUNIOR VARSITY SCHEDULE | |||
| Aug. 15 | @ Tipton | 5:00 P.M. | 3 - 3 |
| Aug. 21 | @ Eastern | 4:30 P.M. | |
| Aug. 23 | Northwestern | 4:30 P.M. | |
| Aug. 31 | Rochester | 4:30 P.M. | 3 - 0 |
| Sept. 5 | Western | 4:30 P.M. | 1 - 1 |
| Sept. 12 | @ Manchester | 4:30 P.M. | |
| Sept. 16 | @ Marion | 11:00 A.M. | 1 - 0 |
| Sept. 21 | @ Blackford High School | 4:30 P.M. | |
| Sept. 23 | @ North Miami | 10:00 A.M. | |
| Sept. 25 | @ King's Academy | 4:30 P.M. | 0 - 2 |
| Sept. 30 | Anderson Highland High School | 10:00 A.M. | 2 - 0 |
Schedule 2005

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 13 | Marion Jamboree | 11:00 A.M. | |
| Aug. 16 | Tipton | 5:00 P.M. | 4 - 2 |
| Aug. 18 | @Taylor | 5:00 P.M. | ------- |
| Aug. 22 | Eastern | 4:30 P.M. | 2 - 3 |
| Aug. 23 | @Lakeview Christian | 4:30 P.M. | 0 - 1 |
| Aug 31 | Maconaquah | 4:30 P.M. | 3 - 1 |
| Sept. 6 | @Western | 4:30 P.M. | 5 - 1 |
| Sept. 8 | @Peru | 4:30 P.M. | 3 - 2 |
| Sept. 10 | Muncie Burris | 10:00 A.M. | 4 - 5 |
| Sept. 12 | @Manchester | 4:30 P.M. | 2 - 1 |
| Sept. 15 | @Tri-Central | 4:30 P.M. | 2 - 2 |
| Sept. 22 | Blackford | 5:00 P.M. | 0 - 1 |
| Sept. 24 | Huntington North | 11:00 A.M. | 0 - 1 |
| Sept. 29 | Marion | 4:30 P.M. | 0 - 4 |
| Oct. 4 | North Miami | 4:30 P.M. | 3 - 0 |
| Oct. 12 | Sectional @ Tipton against Tri-Central | 5:00 P.M. | 1 - 2 |
| Sectional | TBA | ||
| Regional | TBA | ||
| JUNIOR VARSITY SCHEDULE | |||
| Aug. 16 | Tipton | 6:00 P.M. | 0 - 0 |
| Aug. 22 | Eastern | 4:30 P.M. | 0 - 1 |
| Aug. 24 | @Northwestern | 4:30 P.M. | |
| Sept. 1 | @Rochester | 4:30 P.M. | 8 - 1 |
| Sept. 6 | @Western | 4:30 P.M. | 0 - 2 |
| Sept. 12 | Muncie Burris | 4:30 P.M. | 4 - 0 |
| Sept. 13 | Manchester | 4:30 P.M. | 1 - 1 |
| Sept. 17 | Marion | 11:00 A.M. | |
| Sept. 22 | Blackford | 5:00 P.M. | 2 - 0 |
| Sept. 24 | Huntington North | 11:00 A.M. | 1 - 1 |
| Sept. 28 | North Miami | 4:30 P.M. | |
| Oct. 6 | King's Academy | 4:30 P.M. | 1 - 3 |
Schedule 2004

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 14 | Marion Jamboree | 11:00 A.M. | |
| Aug. 17 | @Tipton | 6:00 P.M. |
2 - 1 |
| Aug. 19 | Taylor | 5:00 P.M. |
6 - 1 |
| Aug. 23 | Eastern | 4:30 P.M. |
2 - 5 |
| Aug. 24 | Lakeview Christian | 4:30 P.M. |
4 - 5 |
| Sept. 1 | Maconaquah | 4:30 P.M. |
9 - 2 |
| Sept. 7 | Western | 4:30 P.M. |
7 - 1 |
| Sept. 9 | Peru | 4:30 P.M. |
3 - 2 |
| Sept. 11 | Muncie Burris | 10:00 A.M. |
4 - 1 |
| Sept. 13 | Manchester | 4:30 P.M. |
4 - 0 |
| Sept. 16 | Tri-Central | 4:30 P.M. |
3 - 0 |
| Sept. 18 | @ Marion | 11:00 A.M. |
1 - 6 |
| Sept. 23 | @Blackford | 5:00 P.M. |
2 - 2 |
| Sept. 25 | @Huntington North | 11:00 A.M. |
1 - 2 |
| Oct. 2 | Anderson Highland Tournament | 10:00 A.M. |
1 - 2 |
| Oct. 5 | North Miami | 4:30 P.M. |
6 - 0 |
| Oct. 6 | @Caston | 6:00 P.M. |
6 - 0 |
| Oct. 14 | Sectional @ Tipton | 5:00 P.M. |
OH vs Tipton |
| Oct. 16 | Sectional @ Tipton | 10:00 A.M. |
SECTIONAL CHAMPIONS |
| Oct. 20 | Regional @ Kokomo | 7:00 P.M. |
REGIONAL GAME |
| JUNIOR VARSITY SCHEDULE | |||
| Aug. 17 | @Tipton | 6:00 P.M. | |
| Aug. 23 | @Eastern | 4:30 P.M. |
|
| Aug. 25 | Northwestern | 4:30 P.M. |
0 - 0 |
| Sept. 2 | Rochester | 4:30 P.M. |
3 - 0 |
| Sept. 7 | Western | 4:30 P.M. |
4 - 1 |
| Sept. 14 | @Manchester | 4:30 P.M. | |
| Sept. 18 | @Marion | 11:00 A.M. |
0 - 6 |
| Sept. 23 | @Blackford | 5:00 P.M. |
0 - 0 |
| Sept. 25 | @Huntington North | 11:00 A.M. | |
| Sept. 29 | @North Miami | 6:30 P.M. | |
| Oct. 2 | Anderson Highland Tournament | 10:00 A.M. | |
| Oct. 6 | @Caston | 6:00 P.M. |
6 - 0 |
| Oct. 7 | @King's Academy | 4:30 P.M. | |
| Varsity | 12 - 5- 2 |
| JV | 1 - 2 - 2 |
Schedule 2003

DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 16 | Marion Jamboree | 11:00 A.M. | |
| Aug. 19 | Tipton | 5:00 P.M. |
3 - 0 |
| Aug. 21 | @ Taylor | 5:00 P.M. |
3 - 1 |
| Aug. 25 | Eastern | 5:00 P.M. |
3 - 1 |
| Aug. 26 | @ Lakeview Christian | 4:30 P.M. |
3 - 5 |
| Aug. 27 | JV @ Northwestern |
4:30 P.M. |
0-3 |
| Sep. 4 |
JV @ Rochester |
4:30 P.M. |
0-4 |
| Sep. 8 | Caston | 4:30 P.M. |
11-2 |
| Sep. 9 | @ Western | 4:30 P.M. |
0-1 |
| Sep. 11 | @ Peru | 4:30 P.M. |
2-3 |
| Sep. 13 | Muncie Burris | 10:00 A.M. |
1-2 |
| Sep. 15 | @ Manchester | 4:30 P.M. |
2-1 |
| Sep. 16 | JV Manchester |
4:30 P.M. |
1-3 |
| Sep. 17 | Tri Central | 4:30 P.M. |
6-2 |
| Sep. 20 | Marion | 11:00 A.M. |
0-5 |
| Sep. 25 | Blackford | 4:30 P.M. |
Cancelled |
| Sep. 27 | Huntington N | 4:30 P.M. |
4-4 |
| Sep. 27 | JV Huntington N |
4:30 P.M. |
0-1 |
| Oct 1 | JV North Miami |
After Varsity |
2-2 |
| Oct 4 | @ Anderson Highland | 10:00 A.M. | |
| Oct 6 | JV Marion |
4:30 P.M. |
0-3 |
| Oct 7 | @ North Miami | 6:30 P.M. | |
| Oct 9 | JV King's Academy |
4:30 P.M. | |
| Oct. 13 | SECTIONAL @ Logansport | TBA |
4-2 |
| Oct 15 | SECTIONAL @ Logansport | TBA | |
| Oct 22 | REGIONAL | TBA | |
| Oct 25 | SEMI-STATE | TBA | |
| Nov 1 | STATE | TBA |
| Varsity | 6-4-1 |
| JV | 0-5-1 |
Schedule 2002
DATE |
OPPONENT |
TIME |
RESULTS |
| Aug. 17 | Scrimmage @ Swayzee | 11:00 a.m. | |
| Aug. 20 | @ Tipton | 6:00 p.m. |
Varsity 2 - 1 |
| Aug. 22 | Taylor | 5:00 p.m. |
1 - 0 |
| Aug. 26 | @Eastern | 5:00 p.m. |
Varsity 0 - 6 |
| Aug. 27 | Lakeview Christian | 4:30 p.m. |
Varsity 0 - 1 |
| Sep. 5 | Club Rochester JV | 4:30 p.m. |
JV 3 - 2 |
| Sep. 09 | @Caston | 6:00 p.m. |
Varsity 5 - 0 |
| Sep. 10 | Western | 4:30 p.m. |
Varsity 6 - 1 |
| Sep. 12 | Peru | 4:30 p.m. |
Varsity 4 - 0 |
| Sep. 14 | @Muncie Burris | 10:00 a.m. |
Varsity 0 - 0 |
| Sep. 16 | Manchester | 4:30 p.m. |
Varsity 0 - 1 |
| Sep. 19 | Tri-Central | 4:30 p.m. |
Varsity 3 - 1 |
| Sep. 21 | @ Marion | 11:00 a.m. |
Varsity 0 - 0 |
| Sep. 23 | Northwestern JV | 4:30 p.m. |
JV 4 - 2 |
| Sep. 26 | @ Blackford | 5:00 p.m. |
Varsity 3 - 3 |
| Sep. 28 | @ Huntington North | 11:00 a.m. |
Varsity 0 - 2 |
| Oct. 02 | @ N. Miami JV | 6:30 p.m. |
JV 3 - 1 |
| Oct. 03 | @ Pendleton Heights |
Varsity 1 - 5 |
|
| Oct. 04 | @ Anderson High. Tournament | 5:00 p.m. |
Frankfort vs OH 2 - 4 |
| Oct. 05 | @ Anderson High. Tournament | 9:00 a.m. |
Muncie Cen. vs OH 0 - 1 |
| Oct. 08 | North Miami | 4:30 p.m. |
Varsity 2 - 0 |
| Oct. 10 | @ Kings Academy JV | 4:30 p.m. |
Junior Varsity 6 - 0 |
| Oct. 14 | SECTIONAL | 4:30 p.m. |
OH vs N Miami 5 - 1 |
| Oct. 16 | SECTIONAL | 4:30 p.m. |
OH vs Winamac 0 - 2 |
| Oct. 19 | SECTIONAL | 10:00 a.m. | |
| SEASON RECORD for VARSITY | 8 - 8 - 3 | ||
| SEASON RECORD for JUNIOR VARSITY | 8 - 0 | ||
DATE |
OPPONENT |
TIME |
RESULTS |
| Aug 11 | Scrimmage | 11:00 a.m. | |
| Aug 16 | @Taylor | 5:00 p.m. |
Varsity 3 - 0 |
| Aug 20 | Eastern | 5:00 p.m. |
Varsity
5 - 3 |
| Aug 21 | @Lakeview Christian | 4:30 p.m. | Varsity 1 - 3 |
| Aug 23 | @Southwood Club | 5:00 p.m. | |
| Aug 28 | @Maconaquah | 4:30 p.m. | Varsity 5 - 1 |
| Aug 30 | @Club Rochester | 6:00 p.m. | |
| Sept 4 | @Western | 4:30 p.m. | Varsity
2 - 3 JV 1 - 1 |
| Sept 6 | @Peru | 4:30 p.m. | Varsity 0 - 1 |
| Sept 8 | Muncie Burris | 10:00 a.m. | Varsity 6 - 2 |
| Sept 10 | @Club Manchester | 4:30 p.m. | Varsity 2 - 1 |
| Sept 13 | @Tri-Central | 4:30 p.m. | Varsity 3 - 3 |
| Sept 15 | Marion | 11:00 a.m. | Varsity 1 - 3 |
| Sept 18 | Tipton | 4:30 p.m. | Varsity 2 - 0 |
| Sept 20 | Blackford | 5:00 p.m. | Varsity 0 - 2 |
| Sept 22 | Huntington North | 11:00 a.m. | Varsity
1-2 JV 1-5 |
| Sept 28 | @Anderson High Tourn. | 5:00 p.m. | Varsity
- Pendleton Hts. 0-4 Varsity - Frankfort 0-3 |
| Sept. 29 | @Anderson High Tourn. | 9:00 a.m. | Varsity - Anderson 0-2 |
| Oct 2 | @N Miami | 5:00 p.m. | Varsity - 4 - 3 |
| Oct 4 | Kings Academy | 5:00 p.m. | |
| Oct 9 | SECTIONAL | TBA | OH vs Marion 2-3 |
| Oct 11 | SECTIONAL | TBA | |
| Oct 13 | SECTIONAL | TBA | |
| SEASON RECORD for VARSITY |
7 - 10 - 1 |
||
| SEASON RECORD for JUNIOR VARSITY |
0 - 1 - 2 |
||
Schedule 2000
DATE |
OPPONENT |
TIME |
RESULTS |
| Aug 12 | Scrimmage | 11:00 a.m. | |
| Aug 17 | Taylor | 5:00 p.m. | Varsity - 8-1 |
| Aug 21 | @Eastern | 5:00 p.m. | Varsity - 3-0 JV - 4-2 |
| Aug 22 | Lakeview Christian | 4:30 p.m. | Varsity - 5-2 |
| Aug 26 | @Frontier | 11:00 a.m. | Varsity - 6-2 |
| Aug 29 | Maconaquah | 4:30 p.m. | Varsity - 11-0 |
| Aug 31 | Club Rochester | 6:00 p.m. | JV - 10-0 |
| Sept 5 | Western | 4:30 p.m. | Varsity - 3-0 JV - 2-3 |
| Sept 7 | Peru | 4:30 p.m. | Varsity - 6-0 |
| Sept 9 | @Muncie Burris | 10:00 a.m. | Varsity - 6-3 |
| Sept 11 | Club Manchester | 4:30 p.m. | JV - 2-2 |
| Sept 14 | Tri-Central | 4:30 p.m. | Varsity - 11-3 |
| Sept 16 | @Marion | 11:00 a.m. | Varsity - 2-3 JV - 0-1 |
